folding air filter | 深圳市玖幸环境科技有限公司-九游会
air volume / initial resistance:
frame material: surface anodized aluminum profiles
filter material type: polyurethane non-woven filter material
filter color: white / yellow / blue
support grille: 32*16 galvanized metal stretch net
guard net configuration: wind protection net / double sided net
continuous running temperature (°c): ≤60°c
moisture resistance (%rh): ≤100% (instant)
remarks: non-standard production
protection configuration: 双面护网
large amount of wind
thicker thickness more folds, ensuring that the filter material area of the filter is much higher than the standard filter
it can withstand wind speeds up to 3.0m/s and resistance at 40pa, saving operating costs.
filter material color: white, blue, yellow
paper frame options: standard thickness 360g, thicker type 720g
excellent pleat structure shape
increase or decrease the filter area by increasing or decreasing the density of the filter material to achieve different air volume and initial resistance requirements.
there is always a product that suits your needs.
一、功能特性
专门设计应用于商业采暖,通风和空调系统,如办公楼,医院,商场,机场等民用建筑通风空调系统,也用于工业厂房的集中通风空调系统,同时也用于无尘室,发电站等的预过滤。
二、运行环境
连续运行温度: | ≤60° c |
连续运行耐湿性: | ≤100% rh(无结露) |
额定风速: | 2.5m/s |
终阻力: | 200pa |
三、材料配置
外框: | 铝型材外框 | 外框厚度(mm): | 21/25/46/96 |
滤料支撑: | 镀锌菱形网 | 过滤效率(en779): | g3、g4 |
滤料: | 聚氨酯合成无纺滤料 |
|
|
折叠式初效过滤器
jfpf-z | 外观尺寸(mm) | 风量/对应阻力 | 效率等级 | |||
1 | 宽 | 高 | 深 | 不同风量/初阻(m3/h&pa) | 效率 | |
2 | 594 | 594 | 96 | 1700/30 | 3400/70 | g3 |
3 | 594 | 289 | 850/30 | 1700/70 | ||
4 | 594 | 492 | 1420/30 | 2840/70 | ||
5 | 492 | 492 | 1180/30 | 2360/70 | ||
6 | 492 | 391 | 935/30 | 1870/70 | ||
7 | 619 | 492 | 1480/30 | 2960/70 | ||
8 | 619 | 619 | 1860/30 | 3720/70 | ||
9 | 592 | 592 | 46 | 1700/35 | 3400/80 | |
10 | 594 | 289 | 850/35 | 1700/80 | ||
11 | 594 | 495 | 1420/35 | 2840/80 | ||
12 | 594 | 445 | 1275/35 | 2550/80 | ||
13 | 495 | 495 | 1180/20 | 2360/80 | ||
14 | 495 | 445 | 1060/35 | 2120/80 | ||
15 | 495 | 394 | 935/35 | 1870/80 | ||
16 | 495 | 289 | 715/35 | 1430/80 | ||
17 | 597 | 597 | 22 | 1190/30 | 2380/73 | |
18 | 597 | 292 | 590/30 | 1190/73 | ||
19 | 597 | 495 | 995/30 | 1990/73 | ||
20 | 495 | 495 | 825/30 | 1650/73 | ||
21 | 495 | 394 | 660/30 | 1325/73 |
g4折叠式初效过滤器
jfpf-z | 风量/对应阻力 | 效率等级 | ||||
1 | 宽 | 高 | 深 | (m3/h&pa) | en779 | |
2 | 594 | 594 | 96 | 1700/30 | 3400/70 | g4 |
3 | 594 | 289 | 850/30 | 1700/70 | ||
4 | 594 | 492 | 1420/30 | 2840/70 | ||
5 | 492 | 492 | 1180/30 | 2360/70 | ||
6 | 492 | 391 | 935/30 | 1870/70 | ||
7 | 619 | 492 | 1480/30 | 2960/70 | ||
8 | 619 | 619 | 1860/30 | 3720/70 | ||
9 | 594 | 594 | 46 | 1700/35 | 3400/80 | |
10 | 594 | 289 | 850/35 | 1700/80 | ||
11 | 594 | 495 | 1420/35 | 2840/80 | ||
12 | 594 | 445 | 1275/35 | 2550/80 | ||
13 | 495 | 495 | 1180/20 | 2360/80 | ||
14 | 495 | 445 | 1060/35 | 2120/80 | ||
15 | 495 | 394 | 935/35 | 1870/80 | ||
16 | 495 | 289 | 715/35 | 1430/80 | ||
17 | 622 | 495 | 1480/35 | 2960/80 | ||
18 | 622 | 445 | 1325/35 | 2650/80 | ||
19 | 622 | 394 | 1180/35 | 2360/80 | ||
20 | 597 | 597 | 22 | 1190/30 | 2380/73 | |
21 | 597 | 292 | 590/30 | 1190/73 | ||
22 | 597 | 495 | 995/30 | 1990/73 | ||
23 | 495 | 495 | 825/30 | 1650/73 | ||
24 | 495 | 394 | 660/30 | 1325/73 | ||
25 | 622 | 495 | 1035/30 | 2070/73 | ||
26 | 622 | 394 | 825/30 | 1650/73 |
折叠式中效过滤器
jfpf-z | 外观尺寸(mm) | 风量/对应阻力 | 效率等级 | ||||
1 | 宽 | 高 | 深 | 不同风量/初阻(m3/h&pa) | 效率 | ||
2 | 594 | 594 | 96 | 1700/60 | 3400/120 | f6 | |
3 | 594 | 289 | 850/60 | 1700/120 | |||
4 | 594 | 492 | 1420/60 | 2840/120 | |||
5 | 492 | 492 | 1180/60 | 2360/120 | |||
6 | 492 | 391 | 935/60 | 1870/120 | |||
7 | 619 | 492 | 1480/60 | 2960/120 | |||
8 | 619 | 619 | 1860/60 | 3720/120 | |||
9 | 594 | 594 | 46 | 1700/85 | 3400/150 | ||
10 | 594 | 289 | 850/85 | 1700/150 | |||
11 | 594 | 495 | 1420/85 | 2840/150 | |||
12 | 594 | 445 | 1275/85 | 2550/150 | |||
13 | 495 | 495 | 1180/85 | 2360/150 | |||
14 | 495 | 445 | 1060/85 | 2120/150 | |||
15 | 495 | 394 | 935/85 | 1870/150 | |||
16 | 495 | 289 | 715/85 | 1430/150 | |||
17 | 622 | 495 | 1480/85 | 2960/150 | |||
18 | 622 | 445 | 1325/85 | 2650/150 | |||
19 | 622 | 394 | 1180/85 | 2360/150 | |||